| Code | Product Name | Brand | Price |
|---|---|---|---|
| 8815306/08 | Fissler | 234.00 | |
| 14123052-1/43 | Hartman | 28586.00 | |
| 18334-20 | Gardena | 689.00 | |
| 12213-20 | Gardena | 523.00 | |
| 5725/17 | Windhager | 212.00 | |
| 10033297/16 | Wurm | 285.00 | |
| 9880/41 | Figuren Discounter | 697.00 | |
| 12081/11 | Kela | 631.00 | |
| 09984B/41 | Figuren Discounter | 2340.00 | |
| 2790-014 | Form Plastic | 632.00 | |
| 8611405000/08 | Fissler | 17926.00 | |
| 8904-20 | Gardena | 503.00 | |
| 59120-1/03 | LeifHeit | 1139.00 | |
| 2230021600 | Barbecook | 505.00 | |
| 21173/11 | Kela | 777.00 | |
| 10023316/16 | Wurm | 30.00 | |
| 10033081/16 | Wurm | 115.00 | |
| z3659/41 | Figuren Discounter | 1756.00 | |
| 978523123 | Husqvarna | 4275.00 | |
| 12052-20 | Gardena | 1637.00 |
