| Code | Product Name | Brand | Price |
|---|---|---|---|
| 23548/11 | Kela | 1404.00 | |
| 13042B/41 | Figuren Discounter | 912.00 | |
| 10056560 | Wurm | 474.00 | |
| 12002-20 | Gardena | 832.00 | |
| 10034759/16 | Wurm | 1373.00 | |
| 10021807/16 | Wurm | 30.00 | |
| 0-5790/8906/071/180 | Moeve | 1440.00 | |
| 65140210/43 | Hartman | 40763.00 | |
| 8950-20 | Gardena | 116.00 | |
| 010750/37 | SIA | 230.00 | |
| 18702-20 | Gardena | 671.00 | |
| 61742 | Pajoma | 301.00 | |
| 7113091/09 | Hailo | 7472.00 | |
| 57124/26 | Oase | 1864.00 | |
| ISTC01-CPNO | Prosperplast | 38.00 | |
| 16403/16 | Wurm | 87.00 | |
| 92110 | Pajoma | 171.00 | |
| 55246/03 | LeifHeit | 105.00 | |
| 0-1725/8688/158/150 | Moeve | 1157.00 | |
| 12001-20 | Gardena | 2920.00 |
